Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8700 Main St, Houston, TX 77025

8700 Main St, Houston, TX 77025
Url: http://offcampushousing.twu.edu/housing/property/haven-at-main/kpqhjh8
Phone Number: (832) 742-6566

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Income restrictions apply to some or all residents. Contact the community for more information.
Based on the size of your household, your Maximum Annual Income must be equal to or less than the amount listed in this chart.
| % AMI | Income Limit |
| Annual Income | 70800 |
| % AMI | Income Limit |
| Annual Income | 80900 |
| % AMI | Income Limit |
| Annual Income | 91000 |
| % AMI | Income Limit |
| Annual Income | 101100 |
| % AMI | Income Limit |
| Annual Income | 109200 |
| % AMI | Income Limit |
| Annual Income | 117300 |
Welcome home to Haven at Main!
| Sunday | CLOSED | ||
| Monday | 10:00 AM–6:00 PM | ||
| Tuesday | 10:00 AM–6:00 PM | ||
| Wednesday | 10:00 AM–6:00 PM | ||
| Thursday | 10:00 AM–6:00 PM | ||
| Friday | 10:00 AM–6:00 PM | ||
| Saturday | CLOSED | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms. Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying. Pet breed and other pet restrictions apply. Parking, storage, and other rentable items are subject to availability. Final pricing and availability will be determined during lease agreement. See Leasing Agent for details.
| Main Street Place | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| 8001 South Main St | Walk: 6 min | Distance: 0.4 mi |
| Main Street Retail | Walk: 6 min | Distance: 0.3 mi |
| Smith Lands | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Reliant Park | Walk: 20 min | Distance: 1.1 mi |
| Dryden/Tmc Stn Sb | Walk: 34 min | Distance: 1.8 mi |
| Fannin South | Walk: 36 min | Distance: 1.9 mi |
| Tmc Transit Center | Walk: 28 min | Distance: 1.5 mi |
| Houston | Drive: 15 min | Distance: 6.9 mi |
| William P Hobby | Drive: 26 min | Distance: 13.3 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 35 min | Distance: 24.9 mi |
| UT Health Houston | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Baylor College of Medicine | Walk: 45 min | Distance: 2.3 mi |
| Rice University | Walk: 46 min | Distance: 2.4 mi |
| The Art Institute of Houston | Drive: 10 min | Distance: 4.8 mi |
| Houston Maritime Museum | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Houston Zoo | Walk: 51 min | Distance: 2.6 mi |
| Hermann Park | Walk: 54 min | Distance: 2.8 mi |
| Lowrey Arboretum | Walk: 45 min | Distance: 2.3 mi |
| Nature Discovery Center | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.