Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4293 Leland College Dr, Dallas, TX 75241
4293 Leland College Dr, Dallas, TX 75241
Url: http://offcampushousing.twu.edu/housing/property/4293-leland-college-dr/w86zqlk
Phone Number: (214) 239-8546

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ledbetter Shopping Center | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Shops at Sunnyvale | Walk: 59 min | Distance: 3.1 mi |
| 2nd generation urgent care | Walk: 61 min | Distance: 3.2 mi |
| Camp Wisdom Station | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Camp Wisdom Station | Walk: 65 min | Distance: 3.4 mi |
| Ledbetter | Drive: 10 min | Distance: 4.5 mi |
| Va Medical Center | Drive: 10 min | Distance: 4.8 mi |
| Unt Dallas Station | Drive: 11 min | Distance: 5.2 mi |
| Dallas Love Field | Drive: 25 min | Distance: 14.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 40 min | Distance: 30.6 mi |
| Paul Quinn College | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Cedar Valley College | Drive: 11 min | Distance: 5.2 mi |
| El Centro College, Downtown | Drive: 14 min | Distance: 9.8 mi |
| Joppa Preserve | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Great Trinity Forest Gateway and Horse Trails | Drive: 9 min | Distance: 5.3 mi |
| Trinity River Audubon Center | Drive: 10 min | Distance: 5.9 mi |
| William Blair Jr. Park | Drive: 12 min | Distance: 6.3 mi |
| McCommas Bluff Preserve | Drive: 14 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.