Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9526 Olde Towne Row, Dallas, TX 75227
9526 Olde Towne Row, Dallas, TX 75227
Url: http://offcampushousing.twu.edu/housing/property/9526-olde-towne-row/rkh8090
Phone Number: (214) 524-9709

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shady Rock Plaza | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Bruton Masters Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Carver Creek Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Buckner Station | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Lake June Station | Drive: 9 min | Distance: 4.4 mi |
| Lawnview Station | Drive: 9 min | Distance: 5.7 mi |
| Hatcher | Drive: 10 min | Distance: 6.3 mi |
| Mlk Jr | Drive: 13 min | Distance: 7.8 mi |
| Dallas Love Field | Drive: 28 min | Distance: 15.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 43 min | Distance: 31.6 mi |
| Eastfield College | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Dallas Theological Seminary | Drive: 17 min | Distance: 9.4 mi |
| McCommas Bluff Preserve | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Trinity River Audubon Center | Drive: 11 min | Distance: 6.4 mi |
| William Blair Jr. Park | Drive: 12 min | Distance: 6.5 mi |
| Great Trinity Forest Gateway and Horse Trails | Drive: 12 min | Distance: 6.7 mi |
| North Mesquite Creek Preserve | Drive: 15 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.