Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1801 N Pearl St, Dallas, TX 75201
1801 N Pearl St, Dallas, TX 75201
Url: http://offcampushousing.twu.edu/housing/property/1801-n-pearl-st/2787e09
Phone Number: (469) 253-2239
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Uptown Plaza | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
West End Parking and Retail Center | Walk: 13 min | Distance: 0.7 mi |
McKinney Patio | Walk: 14 min | Distance: 0.8 mi |
Olive | Walk: 1 min | Distance: 0.1 mi |
---|---|---|
Olive | Walk: 2 min | Distance: 0.1 mi |
Mckinney And Harwood - North | Walk: 7 min | Distance: 0.4 mi |
Munger And Saint Paul | Walk: 6 min | Distance: 0.3 mi |
St Paul And Ross | Walk: 6 min | Distance: 0.3 mi |
Victory Station | Walk: 20 min | Distance: 1.0 mi |
Medical/Market Ctr Station | Walk: 62 min | Distance: 3.2 mi |
Medical/Market Center | Walk: 62 min | Distance: 3.2 mi |
Dallas Love Field | Drive: 11 min | Distance: 5.4 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 27 min | Distance: 20.6 mi |
El Centro College, Downtown | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Dallas Theological Seminary | Walk: 28 min | Distance: 1.5 mi |
UT Southwestern | Walk: 61 min | Distance: 3.2 mi |
El Centro College, West Campus | Walk: 75 min | Distance: 3.9 mi |
Nasher Sculpture Center | Walk: 1 min | Distance: 0.1 mi |
---|---|---|
Dallas World Aquarium | Walk: 12 min | Distance: 0.7 mi |
Klyde Warren Park | Walk: 4 min | Distance: 0.2 mi |
Trinity Overlook Park | Walk: 37 min | Distance: 2.0 mi |
Perot Museum of Nature & Science | Walk: 49 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.