Somewhat Bikeable
25
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
2134 Fair Weather Dr, Lancaster, TX 75146
2134 Fair Weather Dr, Lancaster, TX 75146
Url: http://offcampushousing.twu.edu/housing/property/2134-fair-weather-dr/685v84t
Phone Number: (903) 494-7956

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Dewberry-Boren Shopping Center | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| The Shop-N-Block | Walk: 60 min | Distance: 3.1 mi |
| Brooks Plaza | Walk: 68 min | Distance: 3.5 mi |
| Camp Wisdom Station | Drive: 14 min | Distance: 8.2 mi |
|---|---|---|
| Unt Dallas Station | Drive: 15 min | Distance: 9.0 mi |
| Ledbetter Station | Drive: 17 min | Distance: 9.6 mi |
| Va Medical Center Station | Drive: 17 min | Distance: 9.9 mi |
| Dallas Love Field | Drive: 36 min | Distance: 25.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 49 min | Distance: 39.5 mi |
| Cedar Valley College | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Paul Quinn College | Drive: 17 min | Distance: 9.1 mi |
| Tenmile Creek Preserve | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Cottonwood Creek Preserve | Drive: 13 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.