Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1305 Willowsprings Ct, DeSoto, TX 75115
1305 Willowsprings Ct, DeSoto, TX 75115
Url: http://offcampushousing.twu.edu/housing/property/1305-willowsprings-ct/vxz75kf
Phone Number: (833) 962-6617

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Pleasant Run Shopping Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Center City Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Pleasant Run Village | Walk: 27 min | Distance: 1.4 mi |
| Unt Dallas Station | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Camp Wisdom Station | Drive: 14 min | Distance: 7.6 mi |
| Ledbetter Station | Drive: 15 min | Distance: 8.6 mi |
| Va Medical Center Station | Drive: 15 min | Distance: 9.1 mi |
| Kiest Station | Drive: 15 min | Distance: 9.4 mi |
| Dallas Love Field | Drive: 31 min | Distance: 19.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 41 min | Distance: 31.1 mi |
| Cedar Valley College | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Paul Quinn College | Drive: 17 min | Distance: 9.9 mi |
| Windmill Hill Preserve | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Cedar Mountain Preserve | Drive: 13 min | Distance: 7.1 mi |
| Tenmile Creek Preserve | Drive: 14 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.

Over 10 years experience