Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
114 Shadybrook Dr, DeSoto, TX 75115
114 Shadybrook Dr, DeSoto, TX 75115
Url: http://offcampushousing.twu.edu/housing/property/114-shadybrook-dr/mseqjyh
Phone Number: (817) 284-2445

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pleasant Run Village | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| DeSoto Town Center | Walk: 14 min | Distance: 0.8 mi |
| Town & Country Center | Walk: 16 min | Distance: 0.8 mi |
| Unt Dallas Station | Drive: 11 min | Distance: 6.3 mi |
|---|---|---|
| Unt Dallas Station | Drive: 12 min | Distance: 6.4 mi |
| Camp Wisdom Station | Drive: 15 min | Distance: 8.5 mi |
| Camp Wisdom Station | Drive: 15 min | Distance: 8.5 mi |
| Ledbetter | Drive: 16 min | Distance: 9.3 mi |
| Dallas Love Field | Drive: 31 min | Distance: 18.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 40 min | Distance: 30.0 mi |
| Cedar Valley College | Drive: 14 min | Distance: 6.7 mi |
|---|---|---|
| Mountain View College | Drive: 20 min | Distance: 10.0 mi |
| Windmill Hill Preserve | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Cedar Mountain Preserve | Drive: 11 min | Distance: 6.0 mi |
| Cedar Ridge Preserve | Drive: 17 min | Distance: 8.7 mi |
| Tenmile Creek Preserve | Drive: 16 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.