Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2121 Stone Moss Ln, Grapevine, TX 76051
2121 Stone Moss Ln, Grapevine, TX 76051
Url: http://offcampushousing.twu.edu/housing/property/2121-stone-moss-ln/4w16gql
Phone Number: (214) 435-3350

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mustang Square | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Mustang Plaza | Walk: 19 min | Distance: 1.0 mi |
| Heritage Square | Walk: 22 min | Distance: 1.1 mi |
| Grapevine Main Street Station | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Dfw Airport North Station | Drive: 10 min | Distance: 4.6 mi |
| Dfw Airport | Drive: 12 min | Distance: 8.0 mi |
| Smithfield Station | Drive: 16 min | Distance: 8.2 mi |
| Centre Port/Dfw | Drive: 15 min | Distance: 9.1 mi |
| Dallas-Fort Worth International | Drive: 12 min | Distance: 7.8 mi |
|---|---|---|
| Dallas Love Field | Drive: 31 min | Distance: 21.5 mi |
| Tarrant Co. Coll., North East | Drive: 14 min | Distance: 7.3 mi |
|---|---|---|
| DeVry University, Texas | Drive: 13 min | Distance: 8.1 mi |
| Grapevine Vintage Railroad | Walk: 59 min | Distance: 3.0 mi |
|---|---|---|
| Coppell Nature Park | Drive: 16 min | Distance: 8.9 mi |
| Grapevine Springs Preserve | Drive: 15 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.