Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1865 Meyerwood Ln N, Flower Mound, TX 75028
1865 Meyerwood Ln N, Flower Mound, TX 75028
Url: http://offcampushousing.twu.edu/housing/property/1865-meyerwood-ln-n/qv7bl2z
Phone Number: (940) 220-3789
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Windsor Ridge Crossing | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
2001 Cross Timbers | Walk: 30 min | Distance: 1.6 mi |
Parker Square on Main | Walk: 22 min | Distance: 1.2 mi |
Highland Village/Lewisville Lake Station | Drive: 10 min | Distance: 4.9 mi |
---|---|---|
Old Town Station | Drive: 11 min | Distance: 5.0 mi |
Hebron Station | Drive: 14 min | Distance: 7.8 mi |
North Carrollton/Frankford Station | Drive: 17 min | Distance: 9.8 mi |
Dallas-Fort Worth International | Drive: 22 min | Distance: 13.2 mi |
---|---|---|
Dallas Love Field | Drive: 36 min | Distance: 24.5 mi |
Lewisville Lake Environmental Learning Area | Drive: 11 min | Distance: 5.2 mi |
---|---|---|
Coppell Nature Park | Drive: 17 min | Distance: 8.3 mi |
Coppell Community Garden | Drive: 17 min | Distance: 8.9 mi |
Grapevine Springs Preserve | Drive: 19 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.