Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
119 Palm Oak Dr, Dallas, TX 75217
119 Palm Oak Dr, Dallas, TX 75217
Url: http://offcampushousing.twu.edu/housing/property/119-palm-oak-dr/3yc0bse
Phone Number: (979) 476-5943

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Loop No. 12 South Shopping Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Pleasant Grove Plaza | Walk: 57 min | Distance: 3.0 mi |
| Buckner Station | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Lake June Station | Walk: 45 min | Distance: 2.3 mi |
| Hatcher | Drive: 9 min | Distance: 5.7 mi |
| Lawnview Station | Drive: 10 min | Distance: 5.9 mi |
| Ledbetter | Drive: 10 min | Distance: 5.9 mi |
| Dallas Love Field | Drive: 24 min | Distance: 14.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 40 min | Distance: 30.4 mi |
| Paul Quinn College | Drive: 10 min | Distance: 5.7 mi |
|---|---|---|
| Dallas Theological Seminary | Drive: 15 min | Distance: 8.1 mi |
| El Centro College, Downtown | Drive: 13 min | Distance: 9.6 mi |
| Trinity River Audubon Center | Walk: 116 min | Distance: 6.0 mi |
|---|---|---|
| McCommas Bluff Preserve | Walk: 33 min | Distance: 1.7 mi |
| Great Trinity Forest Gateway and Horse Trails | Walk: 69 min | Distance: 3.6 mi |
| Joppa Preserve | Walk: 67 min | Distance: 3.5 mi |
| William Blair Jr. Park | Drive: 9 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.