Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2327 Harding St, Dallas, TX 75215
2327 Harding St, Dallas, TX 75215
Url: http://offcampushousing.twu.edu/housing/property/2327-harding-st/7ydcery
Phone Number: (972) 850-2977

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dallas South Shopping Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Holmes Street | Walk: 28 min | Distance: 1.5 mi |
| KDL Center | Walk: 37 min | Distance: 1.9 mi |
| Hatcher | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Mlk Jr | Walk: 45 min | Distance: 2.3 mi |
| Lawnview Station | Walk: 56 min | Distance: 2.9 mi |
| Fair Park | Walk: 59 min | Distance: 3.1 mi |
| 8Th And Corinth | Walk: 68 min | Distance: 3.5 mi |
| Victory Station | Drive: 10 min | Distance: 5.1 mi |
| Medical/Market Ctr Station | Drive: 14 min | Distance: 7.5 mi |
| Medical/Market Center | Drive: 14 min | Distance: 7.5 mi |
| Dallas Love Field | Drive: 19 min | Distance: 9.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 34 min | Distance: 24.4 mi |
| El Centro College, Downtown | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Dallas Theological Seminary | Drive: 10 min | Distance: 5.1 mi |
| Paul Quinn College | Drive: 11 min | Distance: 5.9 mi |
| El Centro College, West Campus | Drive: 14 min | Distance: 8.9 mi |
| William Blair Jr. Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Texas Discovery Gardens | Walk: 49 min | Distance: 2.5 mi |
| Children's Aquarium at Fair Park | Walk: 51 min | Distance: 2.7 mi |
| Perot Museum of Nature & Science | Walk: 53 min | Distance: 2.8 mi |
| Fair Park | Walk: 55 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.