Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10520 Tube Dr, Hurst, TX 76053
10520 Tube Dr, Hurst, TX 76053
Url: http://offcampushousing.twu.edu/housing/property/yasmin-court-townhomes/5lfl62q
Phone Number: (469) 299-0052

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| HEB Town Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Monterey Village | Walk: 21 min | Distance: 1.1 mi |
| Morrisdale Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Bell Station | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Trinity Lakes Station | Drive: 9 min | Distance: 4.4 mi |
| Centreport Station | Drive: 12 min | Distance: 6.1 mi |
| West Tex Yard Limit | Drive: 18 min | Distance: 7.8 mi |
| East Tex Yard Limit | Drive: 16 min | Distance: 8.3 mi |
| Smithfield Station | Drive: 17 min | Distance: 8.7 mi |
| Iron Horse Station | Drive: 14 min | Distance: 9.8 mi |
| Dallas-Fort Worth International | Drive: 19 min | Distance: 11.6 mi |
|---|---|---|
| Dallas Love Field | Drive: 30 min | Distance: 20.3 mi |
| Tarrant Co. Coll., North East | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| UT Arlington | Drive: 20 min | Distance: 9.7 mi |
| River Legacy Living Science Center | Drive: 11 min | Distance: 6.2 mi |
|---|---|---|
| River Legacy Parks | Drive: 12 min | Distance: 6.6 mi |
| UT Arlington Planetarium | Drive: 19 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.