Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
809 Treadwell Ct, Hurst, TX 76053
809 Treadwell Ct, Hurst, TX 76053
Url: http://offcampushousing.twu.edu/housing/property/809-treadwell-ct/t1ep1f8
Phone Number: (866) 991-4823

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| River Trails Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| The Willows | Walk: 16 min | Distance: 0.9 mi |
| Fanning Business Park | Walk: 19 min | Distance: 1.0 mi |
| Trinity Lakes Station | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Bell Station | Walk: 44 min | Distance: 2.3 mi |
| Smithfield Station | Drive: 12 min | Distance: 5.5 mi |
| Iron Horse Station | Drive: 10 min | Distance: 6.2 mi |
| Mercantile Center Station | Drive: 15 min | Distance: 7.7 mi |
| North Side Station | Drive: 16 min | Distance: 9.5 mi |
| Dallas-Fort Worth International | Drive: 23 min | Distance: 15.6 mi |
|---|---|---|
| Dallas Love Field | Drive: 34 min | Distance: 24.2 mi |
| Tarrant Co. Coll., North East | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| UT Arlington | Drive: 20 min | Distance: 9.8 mi |
| Tarrant Co. Coll., Trinity | Drive: 15 min | Distance: 9.9 mi |
| River Legacy Living Science Center | Drive: 16 min | Distance: 6.3 mi |
|---|---|---|
| River Legacy Parks | Drive: 16 min | Distance: 6.4 mi |
| UT Arlington Planetarium | Drive: 21 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.