Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4620 Munger Ave, Dallas, TX 75204
4620 Munger Ave, Dallas, TX 75204
Url: http://offcampushousing.twu.edu/housing/property/end-unit-townhome/7f16xwz
Phone Number: (214) 563-1131
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Syrus Plaza | Walk: 4 min | Distance: 0.3 mi |
---|---|---|
Bryan Street Place | Walk: 9 min | Distance: 0.5 mi |
2508 & 2514 N Fitzhugh Ave | Walk: 13 min | Distance: 0.7 mi |
Cityplace (Mckinney Avenue) | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Mckinney And Lemmon West | Walk: 25 min | Distance: 1.3 mi |
Mckinney And Blackburn | Walk: 23 min | Distance: 1.2 mi |
Cole And Blackburn | Walk: 25 min | Distance: 1.3 mi |
Cityplace/Uptown | Walk: 20 min | Distance: 1.1 mi |
Victory Station | Walk: 50 min | Distance: 2.6 mi |
Medical/Market Ctr Station | Drive: 10 min | Distance: 4.5 mi |
Medical/Market Center | Drive: 10 min | Distance: 4.5 mi |
Dallas Love Field | Drive: 13 min | Distance: 5.7 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 31 min | Distance: 21.5 mi |
Dallas Theological Seminary | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
El Centro College, Downtown | Walk: 47 min | Distance: 2.4 mi |
Southern Methodist University | Walk: 58 min | Distance: 3.0 mi |
UT Southwestern | Drive: 10 min | Distance: 4.4 mi |
Nasher Sculpture Center | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Dallas Trekkers Walking Club | Walk: 34 min | Distance: 1.8 mi |
Klyde Warren Park | Walk: 37 min | Distance: 1.9 mi |
Fair Park | Walk: 48 min | Distance: 2.5 mi |
Perot Museum of Nature & Science | Walk: 49 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.