Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3506 Mingo St, Dallas, TX 75223
3506 Mingo St, Dallas, TX 75223
Url: http://offcampushousing.twu.edu/housing/property/3506-mingo-st/5xw3gpm
Phone Number: (469) 916-7310

Data provided by TravelTime
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Live Oak Shopping Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Dallas South Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| KDL Center | Walk: 30 min | Distance: 1.6 mi |
| Hatcher | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Fair Park | Walk: 37 min | Distance: 2.0 mi |
| Lawnview Station | Walk: 45 min | Distance: 2.3 mi |
| Mlk Jr | Walk: 44 min | Distance: 2.3 mi |
| Baylor University Medical Center | Walk: 56 min | Distance: 2.9 mi |
| Victory Station | Drive: 11 min | Distance: 6.2 mi |
| Medical/Market Ctr Station | Drive: 15 min | Distance: 8.1 mi |
| Medical/Market Center | Drive: 15 min | Distance: 8.1 mi |
| Dallas Love Field | Drive: 19 min | Distance: 8.8 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 35 min | Distance: 25.5 mi |
| Dallas Theological Seminary | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| El Centro College, Downtown | Drive: 8 min | Distance: 5.2 mi |
| Eastfield College | Drive: 11 min | Distance: 6.5 mi |
| Southern Methodist University | Drive: 13 min | Distance: 9.0 mi |
| Texas Discovery Gardens | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Children's Aquarium at Fair Park | Walk: 38 min | Distance: 2.0 mi |
| Perot Museum of Nature & Science | Walk: 42 min | Distance: 2.2 mi |
| Fair Park | Walk: 40 min | Distance: 2.1 mi |
| William Blair Jr. Park | Walk: 69 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.