Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7169 Sorcey Rd, Dallas, TX 75249
7169 Sorcey Rd, Dallas, TX 75249
Url: http://offcampushousing.twu.edu/housing/property/available-now-half-duplex-2-bed-1-bath-in-dallas/qk6nrmx
Phone Number: (469) 607-1896

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mountain Creek Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Greenbriar Square | Walk: 11 min | Distance: 0.6 mi |
| Oak Ridge Plaza | Walk: 11 min | Distance: 0.6 mi |
| Westmoreland | Drive: 17 min | Distance: 9.5 mi |
|---|
| Dallas Love Field | Drive: 32 min | Distance: 19.8 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 33 min | Distance: 23.8 mi |
| Dallas Baptist University | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| Mountain View College | Drive: 14 min | Distance: 8.0 mi |
| Tarrant Co. Coll., South East | Drive: 18 min | Distance: 9.1 mi |
| Cedar Ridge Preserve | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Windmill Hill Preserve | Walk: 67 min | Distance: 3.5 mi |
| Dogwood Canyon Audubon Center | Drive: 7 min | Distance: 4.1 mi |
| Cedar Hill State Park | Drive: 11 min | Distance: 4.8 mi |
| Cedar Mountain Preserve | Drive: 10 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.