Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5017 Coffeyville Trail, Grand Prairie, TX 75052
5017 Coffeyville Trail, Grand Prairie, TX 75052
Url: http://offcampushousing.twu.edu/housing/property/available-now-lovely-3-2-2-home-in-gran/mbwnmcl
Phone Number: (469) 607-1896

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Polo Village | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Trailwood Village Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Lake Ridge Village | Walk: 23 min | Distance: 1.2 mi |
| Dallas-Fort Worth International | Drive: 27 min | Distance: 19.3 mi |
|---|---|---|
| Dallas Love Field | Drive: 36 min | Distance: 25.5 mi |
| Tarrant Co. Coll., South East | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Dallas Baptist University | Drive: 16 min | Distance: 8.4 mi |
| Fish Creek Forest Preserve | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Cedar Ridge Preserve | Drive: 10 min | Distance: 5.4 mi |
| Dogwood Canyon Audubon Center | Drive: 10 min | Distance: 6.3 mi |
| Mountain Creek Lake Park | Drive: 13 min | Distance: 6.8 mi |
| Cedar Hill State Park | Drive: 14 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.