Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6706 Tippett St, Houston, TX 77091
6706 Tippett St, Houston, TX 77091
Url: http://offcampushousing.twu.edu/housing/property/6706-tippett-st/8gjwjs0
Phone Number: (832) 981-6310

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| New Land Shopping Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Shop-In Mart Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| North Shepherd Plaza | Walk: 33 min | Distance: 1.7 mi |
| Northline Transit Center / Hcc | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Melbourne / North Lindale | Drive: 12 min | Distance: 5.8 mi |
| Lindale Park | Drive: 13 min | Distance: 6.8 mi |
| Cavalcade | Drive: 13 min | Distance: 6.8 mi |
| Moody Park | Drive: 14 min | Distance: 7.6 mi |
| Houston | Drive: 17 min | Distance: 9.2 mi |
| George Bush Intcntl/Houston | Drive: 22 min | Distance: 14.5 mi |
|---|---|---|
| William P Hobby | Drive: 37 min | Distance: 22.0 mi |
| Univ. of Houston, Downtown | Drive: 17 min | Distance: 9.0 mi |
|---|
| Woodland Park | Drive: 14 min | Distance: 7.8 mi |
|---|---|---|
| Houston Arboretum & Nature Center | Drive: 14 min | Distance: 8.0 mi |
| Buffalo Bayou Park | Drive: 20 min | Distance: 9.2 mi |
| Memorial Park and Golf Course | Drive: 16 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.