Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2319 Lamonte Ln, Houston, TX 77018
2319 Lamonte Ln, Houston, TX 77018
Url: http://offcampushousing.twu.edu/housing/property/2319-lamonte-ln/j63fx54
Phone Number: (424) 677-0333

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| TC Jester Retail Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Mangum Square Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| Brook Hollow Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| Northline Transit Center / Hcc | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Lindale Park | Drive: 10 min | Distance: 6.0 mi |
| Melbourne / North Lindale | Drive: 10 min | Distance: 6.1 mi |
| Cavalcade | Drive: 11 min | Distance: 6.5 mi |
| Moody Park | Drive: 12 min | Distance: 7.3 mi |
| Houston | Drive: 15 min | Distance: 8.8 mi |
| William P Hobby | Drive: 35 min | Distance: 21.7 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 28 min | Distance: 22.0 mi |
| The Art Institute of Houston | Drive: 12 min | Distance: 8.1 mi |
|---|---|---|
| University of St Thomas | Drive: 16 min | Distance: 8.5 mi |
| Univ. of Houston, Downtown | Drive: 15 min | Distance: 8.7 mi |
| Houston Arboretum & Nature Center | Drive: 8 min | Distance: 4.9 mi |
|---|---|---|
| Memorial Park and Golf Course | Drive: 10 min | Distance: 6.3 mi |
| Buffalo Bayou Park | Drive: 16 min | Distance: 7.2 mi |
| Woodland Park | Drive: 12 min | Distance: 7.5 mi |
| Buffalo Bayou Paddling Trail | Drive: 15 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.