Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6436 Palm Island St, Dallas, TX 75241
6436 Palm Island St, Dallas, TX 75241
Url: http://offcampushousing.twu.edu/housing/property/6436-palm-island-st/p4481pt
Phone Number: (214) 466-0716

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Ledbetter Shopping Center | Walk: 51 min | Distance: 2.7 mi | 
|---|---|---|
| Shops at Sunnyvale | Walk: 52 min | Distance: 2.7 mi | 
| 2nd generation urgent care | Walk: 54 min | Distance: 2.8 mi | 
| Camp Wisdom Station | Walk: 54 min | Distance: 2.8 mi | 
|---|---|---|
| Camp Wisdom Station | Walk: 55 min | Distance: 2.8 mi | 
| Ledbetter | Drive: 9 min | Distance: 4.3 mi | 
| Va Medical Center | Drive: 10 min | Distance: 4.6 mi | 
| Unt Dallas Station | Drive: 10 min | Distance: 5.6 mi | 
| Dallas Love Field | Drive: 27 min | Distance: 15.4 mi | 
|---|---|---|
| Dallas-Fort Worth International | Drive: 42 min | Distance: 31.3 mi | 
| Paul Quinn College | Walk: 21 min | Distance: 1.1 mi | 
|---|---|---|
| Cedar Valley College | Drive: 10 min | Distance: 4.7 mi | 
| Joppa Preserve | Walk: 60 min | Distance: 3.1 mi | 
|---|---|---|
| Great Trinity Forest Gateway and Horse Trails | Drive: 9 min | Distance: 6.3 mi | 
| Trinity River Audubon Center | Drive: 12 min | Distance: 6.5 mi | 
| William Blair Jr. Park | Drive: 14 min | Distance: 6.9 mi | 
| McCommas Bluff Preserve | Drive: 15 min | Distance: 8.8 mi | 
There are no reviews for this property. Be the first to add a review on this property.