Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
618 Halley Ln, Lancaster, TX 75146
618 Halley Ln, Lancaster, TX 75146
Url: http://offcampushousing.twu.edu/housing/property/618-halley-ln/tjbgqsc
Phone Number: (972) 854-2227

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Blue Grove Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Pleasant Run Crossing | Walk: 20 min | Distance: 1.1 mi |
| Lancaster Plaza | Walk: 27 min | Distance: 1.4 mi |
| Unt Dallas Station | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Camp Wisdom Station | Drive: 14 min | Distance: 7.6 mi |
| Ledbetter Station | Drive: 16 min | Distance: 9.1 mi |
| Va Medical Center Station | Drive: 16 min | Distance: 9.4 mi |
| Dallas Love Field | Drive: 34 min | Distance: 22.3 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 47 min | Distance: 35.9 mi |
| Cedar Valley College | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Paul Quinn College | Drive: 17 min | Distance: 9.2 mi |
| Tenmile Creek Preserve | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Cottonwood Creek Preserve | Drive: 12 min | Distance: 7.0 mi |
| Windmill Hill Preserve | Drive: 16 min | Distance: 9.7 mi |
| Goat Island Preserve | Drive: 18 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.