Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
603 Halley Ln, Lancaster, TX 75146
603 Halley Ln, Lancaster, TX 75146
Url: http://offcampushousing.twu.edu/housing/property/603-halley-ln/lxrwvsf
Phone Number: (972) 854-2227

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Blue Grove Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Pleasant Run Crossing | Walk: 18 min | Distance: 1.0 mi |
| Lancaster Plaza | Walk: 25 min | Distance: 1.3 mi |
| Unt Dallas Station | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Camp Wisdom Station | Drive: 14 min | Distance: 7.5 mi |
| Ledbetter Station | Drive: 16 min | Distance: 9.0 mi |
| Va Medical Center Station | Drive: 16 min | Distance: 9.3 mi |
| Dallas Love Field | Drive: 33 min | Distance: 22.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 46 min | Distance: 35.8 mi |
| Cedar Valley College | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Paul Quinn College | Drive: 16 min | Distance: 9.1 mi |
| Tenmile Creek Preserve | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Cottonwood Creek Preserve | Drive: 12 min | Distance: 6.9 mi |
| Windmill Hill Preserve | Drive: 16 min | Distance: 9.6 mi |
| Goat Island Preserve | Drive: 18 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.