Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
534 Holly Ln, Duncanville, TX 75116
534 Holly Ln, Duncanville, TX 75116
Url: http://offcampushousing.twu.edu/housing/property/534-holly-ln/2y64q3c
Phone Number: (972) 296-4659

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Camp Wisdom Village SC | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Fair North Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Fairmeadows Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Westmoreland | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Hampton | Drive: 13 min | Distance: 6.0 mi |
| Hampton Station | Drive: 14 min | Distance: 6.1 mi |
| Unt Dallas Station | Drive: 11 min | Distance: 7.3 mi |
| Tyler/Vernon | Drive: 14 min | Distance: 7.8 mi |
| Dallas Love Field | Drive: 28 min | Distance: 17.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 33 min | Distance: 25.1 mi |
| Mountain View College | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| Dallas Baptist University | Drive: 12 min | Distance: 6.8 mi |
| Windmill Hill Preserve | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Cedar Ridge Preserve | Drive: 12 min | Distance: 6.9 mi |
| Cedar Mountain Preserve | Drive: 13 min | Distance: 7.4 mi |
| Mountain Creek Lake Park | Drive: 13 min | Distance: 8.4 mi |
| Dogwood Canyon Audubon Center | Drive: 12 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.