Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5326 Raven Row, Dallas, TX 75236
5326 Raven Row, Dallas, TX 75236
Url: http://offcampushousing.twu.edu/housing/property/5326-raven-row/8qh9e93
Phone Number: (903) 420-4098

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Red Bird Village | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Camp Wisdom Village SC | Walk: 36 min | Distance: 1.9 mi |
| Duncanville Plaza | Walk: 35 min | Distance: 1.8 mi |
| Dallas Naval Air Station | Drive: 17 min | Distance: 9.2 mi |
|---|
| Westmoreland | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Hampton | Drive: 10 min | Distance: 4.9 mi |
| Hampton Station | Drive: 11 min | Distance: 5.1 mi |
| Tyler/Vernon | Drive: 13 min | Distance: 6.9 mi |
| Unt Dallas Station | Drive: 12 min | Distance: 8.1 mi |
| Dallas Love Field | Drive: 27 min | Distance: 16.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 32 min | Distance: 24.3 mi |
| Mountain View College | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Dallas Baptist University | Drive: 11 min | Distance: 5.3 mi |
| Windmill Hill Preserve | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Twelve Hills Nature Center | Drive: 16 min | Distance: 7.3 mi |
| Cedar Ridge Preserve | Drive: 14 min | Distance: 7.8 mi |
| Fish Creek Forest Preserve | Drive: 13 min | Distance: 8.2 mi |
| Mountain Creek Lake Park | Drive: 15 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.