Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
506 E Avenue J, Grand Prairie, TX 75050
506 E Avenue J, Grand Prairie, TX 75050
Url: http://offcampushousing.twu.edu/housing/property/506-e-avenue-j/ktfh7ec
Phone Number: (817) 345-0595
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Village at Ballpark | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Village at Green Oaks | Walk: 26 min | Distance: 1.4 mi |
Heather Ridge | Walk: 25 min | Distance: 1.3 mi |
Dallas Naval Air Station | Drive: 15 min | Distance: 8.3 mi |
---|
Centre Port/Dfw | Drive: 9 min | Distance: 4.9 mi |
---|---|---|
West Tex Yard Limit | Drive: 14 min | Distance: 5.9 mi |
East Tex Yard Limit | Drive: 11 min | Distance: 6.7 mi |
West Irving | Drive: 13 min | Distance: 8.1 mi |
Hurst/Bell | Drive: 18 min | Distance: 9.1 mi |
Dallas-Fort Worth International | Drive: 17 min | Distance: 11.1 mi |
---|---|---|
Dallas Love Field | Drive: 29 min | Distance: 19.9 mi |
UT Arlington | Drive: 12 min | Distance: 5.3 mi |
---|---|---|
Tarrant Co. Coll., South East | Drive: 14 min | Distance: 9.4 mi |
River Legacy Living Science Center | Drive: 8 min | Distance: 4.1 mi |
---|---|---|
River Legacy Parks | Drive: 9 min | Distance: 4.4 mi |
UT Arlington Planetarium | Drive: 12 min | Distance: 5.4 mi |
Mountain Creek Lake Park | Drive: 15 min | Distance: 8.8 mi |
Trinity River Mountain Creek Preserve | Drive: 15 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.