Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5006 Green Oaks Dr, Plano, TX 75023
5006 Green Oaks Dr, Plano, TX 75023
Url: http://offcampushousing.twu.edu/housing/property/5006-green-oaks-dr/fw0rw1s
Phone Number: (877) 268-2905

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Custer Creek Shopping Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Cross Creek Village | Walk: 16 min | Distance: 0.9 mi |
| Parkway Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Parker Rd | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Downtown Plano Station | Walk: 67 min | Distance: 3.5 mi |
| Cityline/Bush Station | Drive: 11 min | Distance: 5.7 mi |
| Galatyn Park Station | Drive: 13 min | Distance: 7.3 mi |
| Arapaho Center Station | Drive: 15 min | Distance: 8.4 mi |
| Dallas Love Field | Drive: 34 min | Distance: 23.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 39 min | Distance: 29.8 mi |
| Collin County CC, Spring Creek | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Collin County CC, Courtyard | Drive: 14 min | Distance: 6.3 mi |
| Collin Co. Comm. Coll. | Drive: 14 min | Distance: 6.6 mi |
| UT Dallas | Drive: 14 min | Distance: 7.0 mi |
| Heritage Farmstead Museum | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Trail at the Woods | Walk: 65 min | Distance: 3.3 mi |
| Oak Point Park & Nature Preserve | Walk: 66 min | Distance: 3.5 mi |
| Environmental Education Center | Drive: 12 min | Distance: 5.7 mi |
| Spring Creek Natural Area | Drive: 11 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.