Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5611 Aberdeen Dr, Richardson, TX 75082
5611 Aberdeen Dr, Richardson, TX 75082
Url: http://offcampushousing.twu.edu/housing/property/5611-aberdeen-dr/rh1bh70
Phone Number: (850) 805-4875

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Murphy Village | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Beacon Hill Center | Walk: 22 min | Distance: 1.1 mi |
| Murphy Crossing | Walk: 23 min | Distance: 1.2 mi |
| Cityline/Bush Station | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Downtown Plano Station | Drive: 13 min | Distance: 6.2 mi |
| Parker Rd | Drive: 15 min | Distance: 7.1 mi |
| Galatyn Park Station | Drive: 16 min | Distance: 7.3 mi |
| Downtown Garland Station | Drive: 15 min | Distance: 7.6 mi |
| Dallas Love Field | Drive: 37 min | Distance: 24.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 43 min | Distance: 32.9 mi |
| Collin County CC, Spring Creek | Drive: 15 min | Distance: 6.8 mi |
|---|
| Breckinridge Park | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Creek Hollow Park | Walk: 49 min | Distance: 2.6 mi |
| Woods Park | Walk: 56 min | Distance: 2.9 mi |
| Crowley Park | Drive: 10 min | Distance: 4.6 mi |
| Spring Creek Forest Preserve | Drive: 11 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.