Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
405 Viaduct St, Dallas, TX 75203
405 Viaduct St, Dallas, TX 75203
Url: http://offcampushousing.twu.edu/housing/property/405-viaduct-st/m0vpmeh
Phone Number: (469) 747-1609

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cedar Crest | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Patton Plaza | Walk: 26 min | Distance: 1.4 mi |
| Beckley Place | Walk: 34 min | Distance: 1.8 mi |
| 8Th And Corinth | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Morrell Station | Walk: 19 min | Distance: 1.0 mi |
| Dallas Zoo | Walk: 24 min | Distance: 1.2 mi |
| Cedars | Walk: 34 min | Distance: 1.8 mi |
| Greenbriar Streetcar Station | Walk: 32 min | Distance: 1.7 mi |
| Victory Station | Walk: 68 min | Distance: 3.5 mi |
| Medical/Market Ctr Station | Drive: 10 min | Distance: 6.3 mi |
| Dallas Love Field | Drive: 16 min | Distance: 8.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 29 min | Distance: 22.8 mi |
| El Centro College, Downtown | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Dallas Theological Seminary | Drive: 9 min | Distance: 4.2 mi |
| El Centro College, West Campus | Drive: 10 min | Distance: 6.3 mi |
| UT Southwestern | Drive: 11 min | Distance: 6.4 mi |
| Dallas Zoo | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Dallas World Aquarium | Walk: 56 min | Distance: 2.9 mi |
| Trinity Overlook Park | Walk: 53 min | Distance: 2.8 mi |
| Nasher Sculpture Center | Walk: 62 min | Distance: 3.2 mi |
| Klyde Warren Park | Walk: 64 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.