Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4033 Coronado Dr, Plano, TX 75074
4033 Coronado Dr, Plano, TX 75074
Url: http://offcampushousing.twu.edu/housing/property/4033-coronado-dr/38nt1wg
Phone Number: (469) 599-7363
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Village on Los Rios | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
14th Street Retail Center | Walk: 9 min | Distance: 0.5 mi |
Shiloh Crossroads | Walk: 19 min | Distance: 1.0 mi |
Downtown Plano | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Bush Turnpike | Walk: 73 min | Distance: 3.8 mi |
Parker Rd | Drive: 8 min | Distance: 4.2 mi |
Galatyn Park | Drive: 11 min | Distance: 6.1 mi |
Arapaho Center | Drive: 13 min | Distance: 7.0 mi |
Dallas Love Field | Drive: 33 min | Distance: 23.1 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 38 min | Distance: 31.1 mi |
Collin County CC, Spring Creek | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
UT Dallas | Drive: 14 min | Distance: 8.3 mi |
Collin Co. Comm. Coll. | Drive: 17 min | Distance: 8.5 mi |
Woods Park | Walk: 43 min | Distance: 2.3 mi |
---|---|---|
Creek Hollow Park | Walk: 48 min | Distance: 2.5 mi |
Crowley Park | Walk: 65 min | Distance: 3.4 mi |
Breckinridge Park | Walk: 62 min | Distance: 3.2 mi |
Spring Creek Natural Area | Drive: 7 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.