Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
528 S Greenville Ave, Richardson, TX 75081
528 S Greenville Ave, Richardson, TX 75081
Url: http://offcampushousing.twu.edu/housing/property/528-s-greenville-ave/jtetbm5
Phone Number: (469) 609-1208

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Prosper Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Asia Square | Walk: 11 min | Distance: 0.6 mi |
| Central Center | Walk: 12 min | Distance: 0.6 mi |
| Spring Valley | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Arapaho Center | Walk: 29 min | Distance: 1.5 mi |
| Sherman Pocket Track | Walk: 32 min | Distance: 1.7 mi |
| Lbj/Central | Walk: 46 min | Distance: 2.4 mi |
| Forest Lane | Walk: 65 min | Distance: 3.4 mi |
| Dallas Love Field | Drive: 22 min | Distance: 14.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 30 min | Distance: 23.7 mi |
| Richland College | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| UT Dallas | Drive: 10 min | Distance: 4.7 mi |
| The Art Institute of Dallas | Drive: 10 min | Distance: 6.5 mi |
| Terrace Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Richland Park | Walk: 27 min | Distance: 1.4 mi |
| Heights Park | Walk: 38 min | Distance: 2.0 mi |
| Huffhines Park | Walk: 47 min | Distance: 2.4 mi |
| Cottonwood Park | Walk: 51 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.