Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3422 Hummingbird Ln, Denton, TX 76209
3422 Hummingbird Ln, Denton, TX 76209
Url: http://offcampushousing.twu.edu/housing/property/4-bedroom-2-bath-home-2-car-garage/y1qx1et
Phone Number: (940) 566-0033

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Market Center | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Denton Court Retail Center | Walk: 46 min | Distance: 2.4 mi |
| Great Lakes Center | Walk: 47 min | Distance: 2.5 mi |
| Downtown Denton Transit Center | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Medpark Station | Walk: 64 min | Distance: 3.3 mi |
| Medpark Station | Walk: 63 min | Distance: 3.3 mi |
| Dallas-Fort Worth International | Drive: 35 min | Distance: 26.1 mi |
|---|---|---|
| Dallas Love Field | Drive: 47 min | Distance: 35.2 mi |
| Texas Woman's University | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| University of North Texas | Drive: 10 min | Distance: 6.5 mi |
| Sky Theater | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| Clear Creek Natural Heritage Center | Drive: 11 min | Distance: 4.3 mi |
| Rafes Urban Astronomy Center | Drive: 18 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$860 - $990 /Bedroom
Plus Fees3 Beds
12 Month Lease