Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Cobblestone Row, Denton, TX 76207
Cobblestone Row, Denton, TX 76207
Url: http://offcampushousing.twu.edu/housing/property/furnished-womens-townhouse-quiet-park-setting-3br-2-5ba-availability-june-2026/ocp6yn14gv
Phone Number: (817) 821-8864

Data provided by TravelTime
June 2026 - 2 secondary bedrooms available; Primary bedroom available August 2026
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
International Student Friendly description
| Elm Street Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| University Center | Walk: 26 min | Distance: 1.4 mi |
| National Mills Plaza | Walk: 27 min | Distance: 1.4 mi |
| Downtown Denton Transit Center | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Medpark Station | Drive: 13 min | Distance: 6.6 mi |
| Medpark Station | Drive: 13 min | Distance: 6.6 mi |
| Dallas-Fort Worth International | Drive: 38 min | Distance: 29.2 mi |
|---|---|---|
| Dallas Love Field | Drive: 50 min | Distance: 38.2 mi |
| Texas Woman's University | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| University of North Texas | Drive: 9 min | Distance: 4.9 mi |
| Sky Theater | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Clear Creek Natural Heritage Center | Drive: 16 min | Distance: 7.1 mi |
| Rafes Urban Astronomy Center | Drive: 17 min | Distance: 8.1 mi |
$3,000
Plus Fees4 Beds