Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3841 Holmes St, Dallas, TX 75215
3841 Holmes St, Dallas, TX 75215
Url: http://offcampushousing.twu.edu/housing/property/3841-holmes-st/46906vk
Phone Number: (469) 747-1609
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Holmes Street | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
S.I.E. Medical Plaza | Walk: 30 min | Distance: 1.6 mi |
KDL Center | Walk: 32 min | Distance: 1.7 mi |
Mlk Jr | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Hatcher | Walk: 41 min | Distance: 2.2 mi |
Cedars | Walk: 40 min | Distance: 2.1 mi |
Fair Park | Walk: 48 min | Distance: 2.5 mi |
8Th And Corinth | Walk: 48 min | Distance: 2.5 mi |
Victory Station | Drive: 8 min | Distance: 4.4 mi |
Medical/Market Ctr Station | Drive: 12 min | Distance: 6.3 mi |
Medical/Market Center | Drive: 12 min | Distance: 6.3 mi |
Dallas Love Field | Drive: 16 min | Distance: 8.4 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 32 min | Distance: 24.3 mi |
El Centro College, Downtown | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Dallas Theological Seminary | Walk: 69 min | Distance: 3.6 mi |
Paul Quinn College | Drive: 11 min | Distance: 6.3 mi |
El Centro College, West Campus | Drive: 12 min | Distance: 7.7 mi |
William Blair Jr. Park | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Texas Discovery Gardens | Walk: 39 min | Distance: 2.0 mi |
Children's Aquarium at Fair Park | Walk: 41 min | Distance: 2.2 mi |
Perot Museum of Nature & Science | Walk: 43 min | Distance: 2.2 mi |
Fair Park | Walk: 45 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.