Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1200 Main St, Dallas, TX 75202
1200 Main St, Dallas, TX 75202
Url: http://offcampushousing.twu.edu/housing/property/1200-main-st/pz61eps
Phone Number: (469) 916-1263
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
West End Parking and Retail Center | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Dallas Farmers Market | Walk: 15 min | Distance: 0.8 mi |
Uptown Plaza | Walk: 21 min | Distance: 1.1 mi |
Akard | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
West End | Walk: 6 min | Distance: 0.3 mi |
St Paul | Walk: 8 min | Distance: 0.5 mi |
Union Station | Walk: 11 min | Distance: 0.6 mi |
St Paul And Ross | Walk: 10 min | Distance: 0.5 mi |
Victory Station | Walk: 22 min | Distance: 1.1 mi |
Medical/Market Ctr Station | Walk: 66 min | Distance: 3.4 mi |
Medical/Market Center | Walk: 66 min | Distance: 3.4 mi |
Dallas Love Field | Drive: 13 min | Distance: 5.9 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 26 min | Distance: 20.6 mi |
El Centro College, Downtown | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Dallas Theological Seminary | Walk: 34 min | Distance: 1.8 mi |
UT Southwestern | Drive: 7 min | Distance: 4.1 mi |
El Centro College, West Campus | Drive: 8 min | Distance: 4.9 mi |
Dallas World Aquarium | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Nasher Sculpture Center | Walk: 13 min | Distance: 0.7 mi |
Klyde Warren Park | Walk: 15 min | Distance: 0.8 mi |
Trinity Overlook Park | Walk: 25 min | Distance: 1.3 mi |
Perot Museum of Nature & Science | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.