Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3804 Matterhorn Dr, Plano, TX 75075
3804 Matterhorn Dr, Plano, TX 75075
Url: http://offcampushousing.twu.edu/housing/property/3804-matterhorn-dr/dvxnhkh
Phone Number: (469) 797-0294
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Parker Crossing | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Park Pavilion | Walk: 14 min | Distance: 0.8 mi |
Park West Plaza | Walk: 16 min | Distance: 0.8 mi |
Parker Rd | Drive: 10 min | Distance: 4.8 mi |
---|---|---|
Downtown Plano | Drive: 10 min | Distance: 4.9 mi |
Bush Turnpike | Drive: 13 min | Distance: 6.2 mi |
Galatyn Park | Drive: 14 min | Distance: 8.1 mi |
Arapaho Center | Drive: 16 min | Distance: 9.1 mi |
Dallas Love Field | Drive: 31 min | Distance: 20.3 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 33 min | Distance: 24.9 mi |
Collin County CC, Courtyard | Walk: 43 min | Distance: 2.3 mi |
---|---|---|
UT Dallas | Drive: 10 min | Distance: 4.8 mi |
Collin County CC, Spring Creek | Drive: 14 min | Distance: 6.4 mi |
Collin County CC, Preston | Drive: 17 min | Distance: 9.1 mi |
Environmental Education Center | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Heritage Farmstead Museum | Walk: 59 min | Distance: 3.1 mi |
Arbor Hills Nature Preserve | Drive: 10 min | Distance: 5.1 mi |
Spring Creek Natural Area | Drive: 13 min | Distance: 6.3 mi |
Galatyn Woodland Preserve | Drive: 14 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.