Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1250 State St, Richardson, TX 75082
1250 State St, Richardson, TX 75082
Url: http://offcampushousing.twu.edu/housing/property/anthem-cityline-apartments/5szc6xn
Phone Number: (469) 838-6071
Data provided by TravelTime
Two Weeks Free on Select Homes!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Upgrade to a Better Life. There's luxury, and then there's Anthem Cityline. We offer one-of-a-kind apartments for rent in Richardson, TX. Our spacious 1, 2, & 3 bedroom apartments are the perfect fit for your on-the-go lifestyle. We provide Downtown... Richardson residents with an exceptional amenities package and a central location to enjoy all the city has to offer.
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
We welcome pets here at Anthem Cityline! The following dog breeds are restricted: Pitt Bull family, Alaskan Malamute, Akitas, Chow Chow, Great Dane, Rottweiler, Saint Bernard, Doberman, and any hybrid/mix of the aforementioned breeds
We welcome pets here at Anthem Cityline! The following dog breeds are restricted: Pitt Bull family, Alaskan Malamute, Akitas, Chow Chow, Great Dane, Rottweiler, Saint Bernard, Doberman, and any hybrid/mix of the aforementioned breeds
CityLine Market | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Accent Plaza | Walk: 21 min | Distance: 1.1 mi |
The Shire at Cityline | Walk: 20 min | Distance: 1.1 mi |
Bush Turnpike | Walk: 4 min | Distance: 0.3 mi |
---|---|---|
Downtown Plano | Walk: 29 min | Distance: 1.5 mi |
Galatyn Park | Walk: 28 min | Distance: 1.4 mi |
Parker Rd | Walk: 49 min | Distance: 2.6 mi |
Arapaho Center | Walk: 61 min | Distance: 3.2 mi |
Dallas Love Field | Drive: 27 min | Distance: 19.3 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 35 min | Distance: 28.3 mi |
UT Dallas | Drive: 10 min | Distance: 4.8 mi |
---|---|---|
Collin County CC, Spring Creek | Drive: 11 min | Distance: 4.8 mi |
Collin County CC, Courtyard | Drive: 12 min | Distance: 7.6 mi |
Richland College | Drive: 16 min | Distance: 7.8 mi |
Spring Creek Natural Area | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Galatyn Woodland Preserve | Walk: 23 min | Distance: 1.2 mi |
Central Trail | Walk: 30 min | Distance: 1.6 mi |
Crowley Park | Walk: 43 min | Distance: 2.3 mi |
Heritage Farmstead Museum | Walk: 55 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.