Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
310 Bluegrass Ln, Euless, TX 76039
310 Bluegrass Ln, Euless, TX 76039
Url: http://offcampushousing.twu.edu/housing/property/310-bluegrass-ln/8ev8h33
Phone Number: (817) 784-7426
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Glade Crossing Plaza | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Vineyard Marketplace | Walk: 13 min | Distance: 0.7 mi |
The Shops at Vineyard Village | Walk: 15 min | Distance: 0.8 mi |
Grapevine Main Street Station | Drive: 9 min | Distance: 5.3 mi |
---|---|---|
Centre Port/Dfw | Drive: 9 min | Distance: 5.8 mi |
Dfw Airport North Station | Drive: 12 min | Distance: 6.6 mi |
Dfw Airport | Drive: 11 min | Distance: 6.8 mi |
West Tex Yard Limit | Drive: 15 min | Distance: 7.6 mi |
Belt Line | Drive: 15 min | Distance: 7.8 mi |
Hurst/Bell | Drive: 14 min | Distance: 7.9 mi |
East Tex Yard Limit | Drive: 14 min | Distance: 8.1 mi |
North Lake College | Drive: 17 min | Distance: 8.4 mi |
West Irving | Drive: 13 min | Distance: 8.7 mi |
Dallas-Fort Worth International | Drive: 12 min | Distance: 7.0 mi |
---|---|---|
Dallas Love Field | Drive: 27 min | Distance: 19.0 mi |
North Lake College | Drive: 19 min | Distance: 8.8 mi |
---|---|---|
Tarrant Co. Coll., North East | Drive: 14 min | Distance: 9.0 mi |
DeVry University, Texas | Drive: 14 min | Distance: 9.6 mi |
Grapevine Vintage Railroad | Drive: 8 min | Distance: 5.2 mi |
---|---|---|
River Legacy Living Science Center | Drive: 15 min | Distance: 8.7 mi |
River Legacy Parks | Drive: 16 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.