Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3612 Silverio Trail, Bedford, TX 76021
3612 Silverio Trail, Bedford, TX 76021
Url: http://offcampushousing.twu.edu/housing/property/3612-silverio-trail/j1jytj6
Phone Number: (424) 677-0333

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Harwood Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Harwood Hills Village | Walk: 17 min | Distance: 0.9 mi |
| St. Michael's of Bedford | Walk: 10 min | Distance: 0.5 mi |
| Hurst/Bell | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Centre Port/Dfw | Drive: 12 min | Distance: 6.2 mi |
| Grapevine Main Street Station | Drive: 10 min | Distance: 6.4 mi |
| Dfw Airport North Station | Drive: 13 min | Distance: 7.7 mi |
| Dfw Airport | Drive: 14 min | Distance: 8.0 mi |
| West Tex Yard Limit | Drive: 17 min | Distance: 8.2 mi |
| East Tex Yard Limit | Drive: 15 min | Distance: 8.6 mi |
| West Irving | Drive: 14 min | Distance: 8.9 mi |
| Smithfield Station | Drive: 16 min | Distance: 9.3 mi |
| Dallas-Fort Worth International | Drive: 14 min | Distance: 10.5 mi |
|---|---|---|
| Dallas Love Field | Drive: 28 min | Distance: 19.3 mi |
| Tarrant Co. Coll., North East | Drive: 12 min | Distance: 6.9 mi |
|---|
| Grapevine Vintage Railroad | Drive: 10 min | Distance: 6.3 mi |
|---|---|---|
| River Legacy Living Science Center | Drive: 12 min | Distance: 6.9 mi |
| River Legacy Parks | Drive: 13 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.