Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2809 N Hwy 175, Seagoville, TX 75159
2809 N Hwy 175, Seagoville, TX 75159
Url: http://offcampushousing.twu.edu/housing/property/2809-n-hwy-175/6n1f1jt
Phone Number: (469) 809-1269
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Glendale Avenue Shopping Center | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Seagoville Town Center | Walk: 52 min | Distance: 2.7 mi |
Seagoville Shopping Center | Walk: 62 min | Distance: 3.2 mi |
Buckner Station | Drive: 12 min | Distance: 9.1 mi |
---|
Dallas Love Field | Drive: 33 min | Distance: 23.1 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 48 min | Distance: 39.0 mi |
DISD Environmental Education Center | Walk: 58 min | Distance: 3.1 mi |
---|---|---|
Post Oak Preserve | Walk: 60 min | Distance: 3.1 mi |
Riverbend Preserve | Drive: 9 min | Distance: 5.5 mi |
Great Trinity Forest Gateway and Horse Trails | Drive: 11 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.