Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10525 Big Thicket Dr, Dallas, TX 75217
10525 Big Thicket Dr, Dallas, TX 75217
Url: http://offcampushousing.twu.edu/housing/property/10525-big-thicket-dr/z32hy9z
Phone Number: (972) 280-7025

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lake June Place | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Peachtree Park | Walk: 21 min | Distance: 1.1 mi |
| Lake Grove Centre | Walk: 20 min | Distance: 1.1 mi |
| Buckner Station | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Lake June Station | Drive: 11 min | Distance: 5.3 mi |
| Hatcher | Drive: 15 min | Distance: 8.5 mi |
| Lawnview Station | Drive: 15 min | Distance: 8.7 mi |
| Mlk Jr | Drive: 17 min | Distance: 9.3 mi |
| Dallas Love Field | Drive: 30 min | Distance: 17.3 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 45 min | Distance: 33.2 mi |
| Eastfield College | Drive: 17 min | Distance: 8.4 mi |
|---|
| McCommas Bluff Preserve | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Trinity River Audubon Center | Drive: 11 min | Distance: 5.4 mi |
| Great Trinity Forest Gateway and Horse Trails | Drive: 10 min | Distance: 6.1 mi |
| North Mesquite Creek Preserve | Drive: 17 min | Distance: 7.4 mi |
| William Blair Jr. Park | Drive: 14 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.