Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2507 Blyth Dr, Dallas, TX 75228
2507 Blyth Dr, Dallas, TX 75228
Url: http://offcampushousing.twu.edu/housing/property/2507-blyth-dr/gg1699w
Phone Number: (469) 590-3950

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Oates Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Ferguson Village | Walk: 15 min | Distance: 0.8 mi |
| La Prada Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| White Rock | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| Lake Highlands Station | Drive: 14 min | Distance: 7.2 mi |
| Lawnview Station | Drive: 13 min | Distance: 7.5 mi |
| Hatcher | Drive: 12 min | Distance: 7.7 mi |
| Fair Park | Drive: 12 min | Distance: 8.1 mi |
| Dallas Love Field | Drive: 26 min | Distance: 14.1 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 41 min | Distance: 30.1 mi |
| Eastfield College | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Dallas Theological Seminary | Drive: 13 min | Distance: 8.4 mi |
| The Art Institute of Dallas | Drive: 16 min | Distance: 8.4 mi |
| Southern Methodist University | Drive: 17 min | Distance: 8.7 mi |
| Dallas Arboretum | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| White Rock Lake | Walk: 71 min | Distance: 3.7 mi |
| Texas Discovery Gardens | Drive: 14 min | Distance: 8.0 mi |
| Children's Aquarium at Fair Park | Drive: 14 min | Distance: 8.1 mi |
| Fair Park | Drive: 14 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.