Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2119 Bernard St, Denton, TX 76205
2119 Bernard St, Denton, TX 76205
Url: http://offcampushousing.twu.edu/housing/property/2-bedroom-1-bedroom-home/pn87brt
Phone Number: (940) 566-0033

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Southmar Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Denton Square Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Denton Square | Walk: 27 min | Distance: 1.4 mi |
| Downtown Denton Transit Center | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Medpark Station | Walk: 69 min | Distance: 3.6 mi |
| Medpark Station | Walk: 71 min | Distance: 3.7 mi |
| Dallas-Fort Worth International | Drive: 32 min | Distance: 26.3 mi |
|---|---|---|
| Dallas Love Field | Drive: 44 min | Distance: 35.4 mi |
| University of North Texas | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Texas Woman's University | Walk: 52 min | Distance: 2.7 mi |
| Sky Theater | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Rafes Urban Astronomy Center | Drive: 12 min | Distance: 5.6 mi |
| Clear Creek Natural Heritage Center | Drive: 17 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$850 /Bedroom
Plus Fees4 Beds
3 Month Lease