Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2800 Megan Street, Denton, TX 76209
2800 Megan Street, Denton, TX 76209
Url: http://offcampushousing.twu.edu/housing/property/room-in-new-home-near-campus/ocpz42xvxx
Phone Number: (816) 516-2614

Data provided by TravelTime
Asian household, free WiFi
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| Tanglewood Plaza | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| 380 Village | Walk: 43 min | Distance: 2.3 mi |
| Market Center | Walk: 76 min | Distance: 3.9 mi |
| Downtown Denton Transit Center | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Medpark Station | Drive: 13 min | Distance: 5.5 mi |
| Medpark Station | Drive: 13 min | Distance: 5.6 mi |
| Dallas-Fort Worth International | Drive: 41 min | Distance: 28.9 mi |
|---|---|---|
| Dallas Love Field | Drive: 53 min | Distance: 37.9 mi |
| Texas Woman's University | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| University of North Texas | Drive: 13 min | Distance: 6.6 mi |
| Clear Creek Natural Heritage Center | Drive: 13 min | Distance: 4.7 mi |
|---|---|---|
| Sky Theater | Drive: 12 min | Distance: 5.5 mi |
| Rafes Urban Astronomy Center | Drive: 21 min | Distance: 9.9 mi |
$860 - $990 /Bedroom
Plus Fees3 Beds
12 Month Lease