Bedrooms in New 3 BD/2 BA Units Available
$1,133 - $1,258 /Bedroom
3 Beds
11 Month LeaseThe Nest On Sunset - Individual Bedrooms Available
$754 - $2,085
Studio - 6 Beds
11 Month Lease1929 Woodbury St, Houston, TX 77030
1929 Woodbury St, Houston, TX 77030
Url: http://offcampushousing.twu.edu/housing/property/1929-woodbury-st/r23n1k0
Phone Number: (703) 783-2597

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| OST Plaza | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Medical Center Plaza | Walk: 27 min | Distance: 1.4 mi |
| Memorial Hermann Hospital/Houston Zoo Station | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Dryden/Tmc Stn Sb | Walk: 17 min | Distance: 0.9 mi |
| Dryden/Tmc Stn Nb | Walk: 18 min | Distance: 1.0 mi |
| Texas Medical Center Transit Center | Walk: 18 min | Distance: 1.0 mi |
| Smith Lands Stn Sb | Walk: 25 min | Distance: 1.3 mi |
| Houston | Drive: 12 min | Distance: 6.0 mi |
| William P Hobby | Drive: 23 min | Distance: 11.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 32 min | Distance: 23.3 mi |
| Baylor College of Medicine | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| UT Health Houston | Walk: 18 min | Distance: 1.0 mi |
| Rice University | Walk: 29 min | Distance: 1.5 mi |
| Texas Southern University | Walk: 50 min | Distance: 2.6 mi |
| Houston Zoo | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Hermann Park | Walk: 16 min | Distance: 0.8 mi |
| Cockrell Butterfly Center | Walk: 26 min | Distance: 1.4 mi |
| Houston Maritime Museum | Walk: 25 min | Distance: 1.3 mi |
| Lowrey Arboretum | Walk: 27 min | Distance: 1.4 mi |
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease$754 - $2,085
Studio - 6 Beds
11 Month Lease