Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1901 S Victory St, Houston, TX 77088
1901 S Victory St, Houston, TX 77088
Url: http://offcampushousing.twu.edu/housing/property/1901-s-victory-st/y9b5krr
Phone Number: (346) 241-9055

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Victory Vogel Shopping Center | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| New Land Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Shop-In Mart Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| Northline Transit Center / Hcc | Drive: 10 min | Distance: 5.5 mi |
|---|---|---|
| Melbourne / North Lindale | Drive: 11 min | Distance: 6.6 mi |
| Lindale Park | Drive: 12 min | Distance: 7.6 mi |
| Cavalcade | Drive: 12 min | Distance: 7.6 mi |
| Moody Park | Drive: 13 min | Distance: 8.4 mi |
| Houston | Drive: 16 min | Distance: 9.9 mi |
| George Bush Intcntl/Houston | Drive: 21 min | Distance: 14.5 mi |
|---|---|---|
| William P Hobby | Drive: 37 min | Distance: 22.8 mi |
| Univ. of Houston, Downtown | Drive: 16 min | Distance: 9.8 mi |
|---|
| Woodland Park | Drive: 13 min | Distance: 8.6 mi |
|---|---|---|
| Houston Arboretum & Nature Center | Drive: 14 min | Distance: 8.8 mi |
| Buffalo Bayou Park | Drive: 20 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.