Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6313 Sandra St, Houston, TX 77028
6313 Sandra St, Houston, TX 77028
Url: http://offcampushousing.twu.edu/housing/property/6313-sandra-st/wkjqw4j
Phone Number: (281) 894-9111

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kelly Shopping Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| RQ Shopping Center | Walk: 48 min | Distance: 2.5 mi |
| Tidwell Place | Walk: 54 min | Distance: 2.8 mi |
| Melbourne / North Lindale | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| Lindale Park | Drive: 9 min | Distance: 5.0 mi |
| Moody Park | Drive: 10 min | Distance: 5.0 mi |
| Cavalcade | Drive: 10 min | Distance: 5.3 mi |
| Fulton / North Central | Drive: 11 min | Distance: 5.6 mi |
| Houston | Drive: 14 min | Distance: 7.2 mi |
| George Bush Intcntl/Houston | Drive: 23 min | Distance: 15.1 mi |
|---|---|---|
| William P Hobby | Drive: 31 min | Distance: 17.0 mi |
| Univ. of Houston, Downtown | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Houston Community College | Drive: 16 min | Distance: 8.8 mi |
| Texas Southern University | Drive: 17 min | Distance: 9.6 mi |
| Discovery Green | Drive: 13 min | Distance: 6.9 mi |
|---|---|---|
| Woodland Park | Drive: 12 min | Distance: 7.0 mi |
| Children's Museum of Houston | Drive: 16 min | Distance: 9.9 mi |
| Cockrell Butterfly Center | Drive: 17 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease