Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2615 Sam Wilson St, Houston, TX 77020
2615 Sam Wilson St, Houston, TX 77020
Url: http://offcampushousing.twu.edu/housing/property/2615-sam-wilson-st/ybxhxws
Phone Number: (409) 255-0451

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lyons Avenue Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Lyons Retail Center | Walk: 16 min | Distance: 0.9 mi |
| Kelly Shopping Plaza | Walk: 45 min | Distance: 2.3 mi |
| Uh-Downtown | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Fulton / North Central | Walk: 70 min | Distance: 3.7 mi |
| Quitman / Near Northside | Walk: 72 min | Distance: 3.7 mi |
| Quitman Near Northside Nb | Walk: 72 min | Distance: 3.8 mi |
| Burnett Transit Center/Casa De Amigos | Walk: 71 min | Distance: 3.7 mi |
| Houston | Drive: 9 min | Distance: 4.6 mi |
| William P Hobby | Drive: 27 min | Distance: 13.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 25 min | Distance: 17.6 mi |
| Univ. of Houston, Downtown | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| University of Houston | Drive: 12 min | Distance: 5.7 mi |
| Houston Community College | Drive: 12 min | Distance: 6.2 mi |
| Texas Southern University | Drive: 12 min | Distance: 6.2 mi |
| Discovery Green | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Woodland Park | Drive: 9 min | Distance: 4.7 mi |
| Buffalo Bayou Park | Drive: 15 min | Distance: 7.1 mi |
| Children's Museum of Houston | Drive: 12 min | Distance: 7.3 mi |
| Cockrell Butterfly Center | Drive: 13 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.