Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1739 Mary St, Houston, TX 77026
1739 Mary St, Houston, TX 77026
Url: http://offcampushousing.twu.edu/housing/property/1739-mary-st/4s43h9h
Phone Number: (346) 763-6838

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Meow Wolf At Moncrief Lenoir | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Hardy Yards | Walk: 13 min | Distance: 0.7 mi |
| 1200 Quitman St | Walk: 19 min | Distance: 1.0 mi |
| Burnett Transit Center/Casa De Amigos | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Fulton / North Central | Walk: 26 min | Distance: 1.4 mi |
| Quitman / Near Northside | Walk: 26 min | Distance: 1.4 mi |
| Uh-Downtown | Walk: 27 min | Distance: 1.4 mi |
| Quitman Near Northside Nb | Walk: 27 min | Distance: 1.4 mi |
| Houston | Walk: 43 min | Distance: 2.2 mi |
| William P Hobby | Drive: 26 min | Distance: 14.2 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 24 min | Distance: 18.2 mi |
| Univ. of Houston, Downtown | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Houston Community College | Drive: 9 min | Distance: 4.8 mi |
| Texas Southern University | Drive: 10 min | Distance: 5.6 mi |
| University of Houston | Drive: 11 min | Distance: 6.4 mi |
| Woodland Park | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Discovery Green | Walk: 43 min | Distance: 2.2 mi |
| Buffalo Bayou Park | Drive: 12 min | Distance: 5.2 mi |
| Children's Museum of Houston | Drive: 9 min | Distance: 5.9 mi |
| Cockrell Butterfly Center | Drive: 10 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.