Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7309 Price St, Houston, TX 77088
7309 Price St, Houston, TX 77088
Url: http://offcampushousing.twu.edu/housing/property/7309-price-st/lxzndjd
Phone Number: (832) 391-5226

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| New Land Shopping Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Shop-In Mart Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| North Shepherd Plaza | Walk: 31 min | Distance: 1.6 mi |
| Northline Transit Center / Hcc | Drive: 9 min | Distance: 5.1 mi |
|---|---|---|
| Melbourne / North Lindale | Drive: 11 min | Distance: 5.9 mi |
| Lindale Park | Drive: 12 min | Distance: 6.9 mi |
| Cavalcade | Drive: 12 min | Distance: 6.9 mi |
| Moody Park | Drive: 13 min | Distance: 7.7 mi |
| Houston | Drive: 16 min | Distance: 9.2 mi |
| George Bush Intcntl/Houston | Drive: 21 min | Distance: 14.4 mi |
|---|---|---|
| William P Hobby | Drive: 37 min | Distance: 22.1 mi |
| Univ. of Houston, Downtown | Drive: 16 min | Distance: 9.1 mi |
|---|
| Woodland Park | Drive: 13 min | Distance: 7.9 mi |
|---|---|---|
| Houston Arboretum & Nature Center | Drive: 14 min | Distance: 8.3 mi |
| Buffalo Bayou Park | Drive: 20 min | Distance: 9.3 mi |
| Memorial Park and Golf Course | Drive: 16 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.