Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1408 Patterson St, Dallas, TX 75202
1408 Patterson St, Dallas, TX 75202
Url: http://offcampushousing.twu.edu/housing/property/1408-patterson-st/x9bt7qq
Phone Number: (281) 729-0002

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| West End Parking and Retail Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Uptown Plaza | Walk: 16 min | Distance: 0.9 mi |
| Dallas Farmers Market | Walk: 17 min | Distance: 0.9 mi |
| Akard | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| St Paul | Walk: 6 min | Distance: 0.3 mi |
| Munger And Saint Paul | Walk: 6 min | Distance: 0.4 mi |
| St Paul And Ross | Walk: 5 min | Distance: 0.3 mi |
| West End | Walk: 6 min | Distance: 0.3 mi |
| Victory Station | Walk: 20 min | Distance: 1.0 mi |
| Medical/Market Ctr Station | Walk: 63 min | Distance: 3.3 mi |
| Medical/Market Center | Walk: 63 min | Distance: 3.3 mi |
| Dallas Love Field | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 27 min | Distance: 20.4 mi |
| El Centro College, Downtown | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Dallas Theological Seminary | Walk: 32 min | Distance: 1.7 mi |
| UT Southwestern | Walk: 68 min | Distance: 3.5 mi |
| El Centro College, West Campus | Drive: 8 min | Distance: 5.0 mi |
| Dallas World Aquarium | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Nasher Sculpture Center | Walk: 8 min | Distance: 0.4 mi |
| Klyde Warren Park | Walk: 10 min | Distance: 0.6 mi |
| Trinity Overlook Park | Walk: 29 min | Distance: 1.5 mi |
| Perot Museum of Nature & Science | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.